Match Details
Match Facts
| Scottish League Division A Match 8 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Wednesday 4th September 1946 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-2 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | John Fitzsimmons (14), John Wardlaw (41), John Fitzsimmons (68), John Wardlaw (), John Henderson (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jimmy Stewart | ||
| 3 | Jimmy McPhie | ||
| 4 | Harry Rice | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Dan McLennan | ||
| 9 | John Wardlaw | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||
