Match Details
Match Facts
| Scottish League Southern Division Match 9 | |||
|---|---|---|---|
| Opponents | AIRDRIEONIANS | ![]() | |
| Date | Saturday 3rd October 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Fred Rice (), Fred Rice (), Jimmy Stewart (), Jimmy Stewart (), Duncan Ogilvie (). | ||
| Team | 1 | William Nimmo | |
| 2 | Jimmy Stewart | ||
| 3 | Frederick Milloy | ||
| 4 | Charles Busby | ||
| 5 | Bob Shankly | ||
| 6 | Neil Ferguson | ||
| 7 | Duncan Ogilvie | ||
| 8 | Harry Rice | ||
| 9 | Robert Rooney | ||
| 10 | Edward Paterson | ||
| 11 | John Fitzsimmons | ||
