Match Details
Match Facts
| Scottish League Division A Match 9 | |||
|---|---|---|---|
| Opponents | THIRD LANARK | ![]() | |
| Date | Saturday 6th December 1947 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 8-1 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorers (minutes) | John Henderson (), Archie Aikman (), Archie Aikman (), Archie Aikman (), Jimmy Alison (), Jimmy Inglis (), Jimmy Inglis (), Bobby Bolt (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Bobby Bolt | ||
| 5 | Jimmy Fiddes | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Inglis | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Jimmy Alison | ||

