Match Details
Match Facts
| Scottish League First Division Match 9 | |||
|---|---|---|---|
| Opponents | Brechin City | ![]() | |
| Date | Saturday 6th October 1984 | ||
| Venue | Glebe Park, Brechin | ||
| Full-time score | 3-2 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorers (minutes) | Gerry McCoy (53), Gerry McCoy (57), Gerry McCoy (79). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Gordon Fraser | ||
| 4 | Jim Dempsey | ||
| 5 | Brian Irvine | ||
| 6 | David Bell | ||
| 7 | Gordon Wilson | ||
| 8 | Bobby McCulley | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | Peter Houston | ||
| Substitutes | 12 | Kevin McAllister replaced David Bell | |
| 14 | Brian Kemp replaced Gordon Wilson | ||

