Match Details
Match Facts
| Bell's Scottish League Premier Division Match 9 | |||
|---|---|---|---|
| Opponents | HIBERNIAN | ![]() | |
| Date | Saturday 15th October 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 7,388 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | John Clark | ||
| 9 | Colin Cramb | ||
| 10 | Ian McCall | ||
| 11 | Brian Rice | ||
| Substitutes | 12 | Greg Shaw replaced Colin Cramb | |
| 14 | Nicky Henderson replaced Ian McCall | ||
| 15 | Billy Lamont (Unused) | ||

