Match Details
Match Facts
| Scottish League Southern Division Match 10 | |||
|---|---|---|---|
| Opponents | THIRD LANARK | ![]() | |
| Date | Saturday 11th October 1941 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 6,000 | ||
| Scorers (minutes) | Ted Widdowfield (49), Alex Carruthers (71), Kenny Dawson (79). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex Peat | ||
| 3 | William Picken | ||
| 4 | Harry Rice | ||
| 5 | Hugh Murray | ||
| 6 | William Brown | ||
| 7 | Alex Carruthers | ||
| 8 | Ted Widdowfield | ||
| 9 | Bobby Keyes | ||
| 10 | Bobby Campbell | ||
| 11 | Kenny Dawson | ||
| Referee | M Dale (Glasgow) | ||
