Match Details
Match Facts
| Scottish League Southern Division A Match 10 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 13th October 1945 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Fitzsimmons (). | ||
| Team | 1 | John Wallace | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Duncan Ogilvie | ||
| 5 | Bob Henderson | ||
| 6 | Charlie Napier | ||
| 7 | John Henderson | ||
| 8 | Tommy Brady | ||
| 9 | John Fitzsimmons | ||
| 10 | George Brookes | ||
| 11 | Bobby Laing | ||
