Match Details
Match Facts
| Scottish League Division One Match 11 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 19th October 1929 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Hutchison (), Evelyn Morrison (), Hugh Hamill (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | James Kennedy | ||
| 5 | Hugh McGinnigle | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | Patsy Gallacher | ||
| 9 | Evelyn Morrison | ||
| 10 | Hugh Hamill | ||
| 11 | Willie Gall | ||
