Match Details
Match Facts
| Scottish League Division One Match 11 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 30th September 1933 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | George Grant (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | Bob Shankly | ||
| 7 | John Meechan | ||
| 8 | James Dougal | ||
| 9 | Jimmy Bartram | ||
| 10 | James McNair | ||
| 11 | George Grant | ||
