Match Details
Match Facts
| Scottish League Southern Division Match 11 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 17th October 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 7-0 | ||
| Half-time score | 4-0 | ||
| Attendance | |||
| Scorers (minutes) | Fred Rice (10), Bobby Campbell (12), Bobby Campbell (13), Duncan Ogilvie (), Bobby Campbell (50), Bobby Campbell (56), Bobby Campbell (72). | ||
| Team | 1 | William Nimmo | |
| 2 | Alex White | ||
| 3 | Jimmy McPhie | ||
| 4 | Charles Busby | ||
| 5 | Bob Shankly | ||
| 6 | Neil Ferguson | ||
| 7 | Duncan Ogilvie | ||
| 8 | Harry Rice | ||
| 9 | Bobby Campbell | ||
| 10 | Hugh Murray | ||
| 11 | John Fitzsimmons | ||
| Referee | J Horsburgh | ||
