Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 11 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Wednesday 7th October 1987 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-4 | ||
| Half-time score | 1-2 | ||
| Attendance | 2,300 | ||
| Scorer (minutes) | Derek McWilliams (50). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Ian MacLeod | ||
| 3 | Jim Dempsey | ||
| 4 | John McCormack | ||
| 5 | Stuart Burgess | ||
| 6 | Roddie Manley | ||
| 7 | Alex Rae | ||
| 8 | Lex Grant | ||
| 9 | Rab Stewart | ||
| 10 | Sammy Conn | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Ken Eadie replaced Rab Stewart | |
| 14 | Hugh Hill replaced John McCormack | ||

