Match Details
Match Facts
| Bell's Scottish League Premier Division Match 11 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Saturday 29th October 1994 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 2-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 4,521 | ||
| Scorers (minutes) | John Clark (9), Eddie May (39). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | John Clark | ||
| 9 | Colin Cramb | ||
| 10 | Nicky Henderson | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Brian Rice (Unused) | |
| 14 | Greg Shaw (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

