Match Details
Match Facts
| Scottish League Division A Match 12 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Saturday 9th November 1946 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 2-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | John Wardlaw (), John Henderson (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy Stewart | ||
| 4 | Willie Telfer | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | John Henderson | ||
| 8 | Malcolm Sinclair | ||
| 9 | John Wardlaw | ||
| 10 | Jimmy Alison | ||
| 11 | John Fitzsimmons | ||

