Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 14 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Wednesday 28th October 1987 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 2-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 11,381 | ||
| Scorers (minutes) | Rab Stewart (85), Roddie Manley (88). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Ian MacLeod | ||
| 3 | Jim Dempsey | ||
| 4 | Crawford Baptie | ||
| 5 | Stuart Burgess | ||
| 6 | Roddie Manley | ||
| 7 | John McVeigh | ||
| 8 | Hugh Hill | ||
| 9 | Ken Eadie | ||
| 10 | Sammy Conn | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Rab Stewart replaced John McVeigh | |
| 14 | Alex Rae replaced Ken Eadie | ||

