Match Details
Match Facts
| Scottish League Division One Match 15 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 15th November 1930 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | James Dyet (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | William Hume | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | Alex Low | ||
| 6 | Hugh Hamill | ||
| 7 | James Dyet | ||
| 8 | Patsy Gallacher | ||
| 9 | Timothy Morgan | ||
| 10 | Willie Gall | ||
| 11 | Mitchell McGregor | ||
