Match Details
Match Facts
| Scottish League Southern Division Match 15 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 20th November 1943 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 3-5 | ||
| Half-time score | 1-4 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Bobby Campbell (12), Jimmy Inglis (47), John Fitzsimmons (55pen). | ||
| Team | 1 | William Nimmo | |
| 2 | George McGeachie | ||
| 3 | Jimmy Stewart | ||
| 4 | Robert Dougal | ||
| 5 | Bob Shankly | ||
| 6 | Charlie Napier | ||
| 7 | Bobby Campbell | ||
| 8 | Tommy Brady | ||
| 9 | Jimmy Inglis | ||
| 10 | John Fitzsimmons | ||
| 11 | Kenny Dawson | ||
