Match Details
Match Facts
| Scottish League Southern Division Match 16 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 21st November 1942 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | James Pidgeon | |
| 2 | Jimmy Stewart | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Robert Rooney | ||
| 9 | John Calder | ||
| 10 | John Fitzsimmons | ||
| 11 | Hugh German | ||
