Match Details
Match Facts
| Bell's Scottish League Premier Division Match 19 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 6th January 1996 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-3 | ||
| Attendance | 10,581 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Stuart Munro | ||
| 4 | John Clark | ||
| 5 | Jamie McGowan | ||
| 6 | Andy Gray | ||
| 7 | Albert Craig | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Hagen | ||
| Substitutes | 12 | David Elliot (Unused) | |
| 14 | George Wright (Unused) | ||
| 15 | Mark McGraw replaced | ||

