Match Details
Match Facts
| Bell's Scottish League Premier Division Match 21 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 14th January 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 12,507 | ||
| Scorers (minutes) | Colin McDonald (72), Eddie May (73). | ||
| Team | 1 | Tony Parks | |
| 2 | John Clark | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | John Hughes | ||
| 6 | Brian Rice | ||
| 7 | Eddie May | ||
| 8 | Nicky Henderson | ||
| 9 | Colin McDonald | ||
| 10 | Steve Fulton | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Jamie Paterson replaced Nicky Henderson | |
| 14 | Graeme Hamilton (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

