Match Details
Match Facts
| Scottish League Division A Match 22 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 4th January 1947 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-1 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Campbell (), Bobby Campbell (), Bobby Campbell (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Harry Rice | ||
| 5 | Bob Henderson | ||
| 6 | Malcolm Sinclair | ||
| 7 | John Henderson | ||
| 8 | Bobby Campbell | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

