Match Details
Match Facts
| Scottish League Division A Match 23 | |||
|---|---|---|---|
| Opponents | Queen of the South | ![]() | |
| Date | Saturday 11th January 1947 | ||
| Venue | Palmerston Park, Dumfries | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Bobby Campbell (), Jimmy Alison (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Harry Rice | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Fiddes | ||
| 7 | John Henderson | ||
| 8 | Bobby Campbell | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

