Match Details
Match Facts
| Bell's Scottish League Premier Division Match 23 | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 21st January 1995 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 7,648 | ||
| Scorer (minutes) | John Clark (15pen). | ||
| Team | 1 | Tony Parks | |
| 2 | Jamie McGowan | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | John Hughes | ||
| 6 | John Clark | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton | ||
| 9 | Colin McDonald | ||
| 10 | Nicky Henderson | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Brian Rice replaced Jamie McGowan | |
| 14 | Greg Shaw replaced Nicky Henderson | ||
| 15 | Billy Lamont (Unused) | ||

