Match Details
Match Facts
| Scottish League Division One Match 24 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Tuesday 1st January 1935 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 0-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Thomas Hamilton | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Alex Low | ||
| 5 | Bob Shankly | ||
| 6 | Stephen Murray | ||
| 7 | Tom Batchelor | ||
| 8 | Arthur Baxter | ||
| 9 | Jimmy Bartram | ||
| 10 | Peter Cabrelli | ||
| 11 | William Walker | ||
