Match Details
Match Facts
| Scottish League Southern Division Match 24 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 15th January 1944 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 2-6 | ||
| Half-time score | 1-5 | ||
| Attendance | 5,000 | ||
| Scorers (minutes) | Tommy Brady (33), Robert Dougal (53pen). | ||
| Team | 1 | William Nimmo | |
| 2 | Alex White | ||
| 3 | Bob Shankly | ||
| 4 | John Mather | ||
| 5 | Tom Brown | ||
| 6 | Hugh Stannage | ||
| 7 | John Calder (Sent Off 85 min) | ||
| 8 | Robert Dougal | ||
| 9 | John Fitzsimmons | ||
| 10 | Tommy Brady | ||
| 11 | Kenny Dawson (Sent Off 44 min) | ||
