Match Details
Match Facts
| Scottish League Division A Match 25 | |||
|---|---|---|---|
| Opponents | Third Lanark | ![]() | |
| Date | Friday 26th March 1948 | ||
| Venue | Cathkin Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Inglis | ||
| 8 | Neil Fleck | ||
| 9 | Archie Aikman | ||
| 10 | John Henderson | ||
| 11 | Jimmy Alison | ||
| Referee | Charles Faultless (Glasgow) | ||

