Match Details
Match Facts
| Scottish League Division A Match 25 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 3rd March 1951 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 2-5 | ||
| Half-time score | 0-3 | ||
| Attendance | |||
| Scorers (minutes) | John Whitelaw (55), Archie Wright (). | ||
| Team | 1 | Walter Scott | |
| 2 | Jimmy Fiddes | ||
| 3 | Jimmy McPhie | ||
| 4 | Tom Young | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Angus Plumb | ||
| 8 | Archie Wright | ||
| 9 | Peter Ralston | ||
| 10 | Joe Johnson | ||
| 11 | John Whitelaw | ||
| Referee | A Gebbie (Hamilton) | ||

