Match Details
Match Facts
| Scottish League First Division Match 25 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 9th February 1985 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-2 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Brian Irvine | ||
| 6 | Roddie Manley | ||
| 7 | Kevin McAllister | ||
| 8 | Crawford Baptie | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | Peter Houston | ||
| Substitutes | 12 | Jimmy Gilmour replaced Kevin McAllister | |
| 14 | Bobby McCulley (Unused) | ||

