Match Details
Match Facts
| Scottish League Division One Match 26 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]()  | |
| Date | Saturday 9th January 1937 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 6-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Rab Nisbett (), Alex Carruthers (), Kenny Dawson (), Bobby Keyes (), Bobby Keyes (), Bobby Keyes (). | ||
| Team | 1 | John Robertson | |
| 2 | Rab Nisbet | ||
| 3 | Alex Peat | ||
| 4 | Robert Corrance | ||
| 5 | Bob Shankly | ||
| 6 | Willie Sneddon | ||
| 7 | Alex Carruthers | ||
| 8 | Andrew Young | ||
| 9 | Bobby Keyes | ||
| 10 | Alex Sharp | ||
| 11 | Kenny Dawson | ||
