Match Details
Match Facts
| Scottish League Division A Match 26 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Monday 29th March 1948 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorer (minutes) | Archie Aikman (26). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Bob Henderson | ||
| 6 | Willie Telfer | ||
| 7 | John Henderson | ||
| 8 | Archie Aikman | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Fiddes | ||
| 11 | Jimmy Alison | ||
| Referee | R Smith (Cambuslang) | ||
