Match Details
Match Facts
| Scottish League Division One Match 27 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 2nd January 1932 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Timothy Morgan (), David Millar (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | James Kennedy | ||
| 5 | Tom Townsley | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | John Stevenson | ||
| 9 | Timothy Morgan | ||
| 10 | David Millar | ||
| 11 | Willie Gall | ||

