Match Details
Match Facts
| Scottish League Division One Match 28 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 9th January 1932 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 1-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorer (minutes) | John Stevenson (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | James Kennedy | ||
| 5 | Robert Beath | ||
| 6 | John Hutchison | ||
| 7 | George Radcliffe | ||
| 8 | John Stevenson | ||
| 9 | Charles Archibald | ||
| 10 | David Millar | ||
| 11 | Willie Gall | ||
