Match Details
Match Facts
| Scottish League Southern Division Match 28 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 13th February 1943 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 6,000 | ||
| Team | 1 | James Pidgeon | |
| 2 | Charles Busby | ||
| 3 | Jimmy Stewart | ||
| 4 | Jack Carrick | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Harry Rice | ||
| 9 | John Calder | ||
| 10 | Bobby Campbell | ||
| 11 | Kenny Dawson | ||
