Match Details
Match Facts
| Scottish League Division A Match 28 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 10th April 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Neil Fleck (), Kenny Dawson (), Kenny Dawson (). | ||
| Team | 1 | Jerry Dawson | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | John Whitelaw | ||
| 5 | Bob Henderson | ||
| 6 | Bobby Bolt | ||
| 7 | Jimmy Fiddes | ||
| 8 | Neil Fleck | ||
| 9 | Jimmy Inglis | ||
| 10 | Kenny Dawson | ||
| 11 | Jimmy Alison | ||

