Match Details
Match Facts
| Scottish League Division A Match 28 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 24th March 1951 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Angus Plumb (). | ||
| Team | 1 | Walter Scott | |
| 2 | Jimmy Fiddes | ||
| 3 | Jimmy Gallacher | ||
| 4 | Tom Young | ||
| 5 | Ralph McKenzie | ||
| 6 | Tommy Somerville | ||
| 7 | Peter Ralston | ||
| 8 | Archie Wright | ||
| 9 | Angus Plumb | ||
| 10 | Joe Johnson | ||
| 11 | John Whitelaw | ||
| Referee | J Boyd (Denny) | ||

