Match Details
Match Facts
| Bell's Scottish League Premier Division Match 28 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 2nd March 1996 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,037 | ||
| Team | 1 | Tony Parks | |
| 2 | Tony Finnegan | ||
| 3 | Jamie McGowan | ||
| 4 | David Weir | ||
| 5 | Andy Gray | ||
| 6 | Scott Mackenzie | ||
| 7 | David Hagen | ||
| 8 | Derek Ferguson | ||
| 9 | Ally Graham | ||
| 10 | Maurice Johnston | ||
| 11 | Paul McGrillen | ||
| Substitutes | 12 | David Elliot (Unused) | |
| 14 | Kevin James (Unused) | ||
| 15 | Dominic Iorfa replaced Paul McGrillen | ||

