Match Details
Match Facts
| William Hill Scottish Professional League Championship Match 29 | |||
|---|---|---|---|
| Opponents | Queen's Park | ![]() | |
| Date | Saturday 15th March 2025 | ||
| Venue | Hampden Park, Glasgow | ||
| Full-time score | 4-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 2,685 | ||
| Scorers (minutes) | Liam Henderson (43), Gary Oliver (51), Calvin Miller (59), Tom Lang (72). | ||
| Team | 1 | Nicky Hogarth | |
| 20 | Keelan Adams | ||
| 26 | Sean Mackie | ||
| 6 | Coll Donaldson | ||
| 4 | Tom Lang | ||
| 5 | Liam Henderson | ||
| 8 | Brad Spencer | ||
| 23 | Ethan Ross | ||
| 16 | Barney Stewart | ||
| 37 | Scott Arfield | ||
| 29 | Calvin Miller | ||
| Substitutes | 31 | Ross Munro (Unused) | |
| 18 | Gary Oliver replaced Barney Stewart (42 min) | ||
| 10 | Aidan Nesbitt replaced Scott Arfield (64 min) | ||
| 11 | Alfredo Agyeman replaced Calvin Miller (64 min) | ||
| 7 | Miller Thomson replaced Ethan Ross (64 min) | ||
| 22 | Luke Graham replaced Coll Donaldson (74 min) | ||
| 2 | Finn Yeats (Unused) | ||
| 9 | Ross MacIver (Unused) | ||
| 25 | Eamonn Brophy (Unused) | ||
| Referee | Duncan Nicolson | ||
