Match Details
Match Facts
| Bell's Scottish League Premier Division Match 31 | |||
|---|---|---|---|
| Opponents | DUNDEE UNITED | ![]() | |
| Date | Saturday 8th April 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,894 | ||
| Scorers (minutes) | Maurice Johnston (48), Steve Kirk (79), Colin McDonald (90). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Brian Rice | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Colin McDonald replaced Steve Kirk | |
| 14 | Steve Fulton replaced Brian Rice | ||
| 15 | Billy Lamont (Unused) | ||

