Match Details
Match Facts
| Scottish League First Division Match 32 | |||
|---|---|---|---|
| Opponents | East Fife | ![]() | |
| Date | Saturday 23rd March 1985 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 2-3 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,099 | ||
| Scorers (minutes) | Peter Houston (11), Kevin McAllister (86). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Roddie Manley | ||
| 4 | Bryan Purdie | ||
| 5 | Brian Irvine | ||
| 6 | Jim Dempsey | ||
| 7 | Peter Hetherston | ||
| 8 | Crawford Baptie | ||
| 9 | Alan Irvine | ||
| 10 | Gerry McCoy | ||
| 11 | Peter Houston | ||
| Substitutes | 12 | John Myles replaced Roddie Manley | |
| 14 | Kevin McAllister replaced Peter Hetherston | ||

