Match Details
Match Facts
| Bell's Scottish League Premier Division Match 32 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 15th April 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 5,790 | ||
| Scorers (minutes) | Steve Kirk (7), David Weir (50), Steve Fulton (89). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Brian Rice | ||
| 9 | Colin McDonald | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Steve Fulton replaced Colin McDonald | |
| 14 | Nicky Henderson (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

