Match Details
Match Facts
| William Hill Scottish Professional League Championship Match 33 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Friday 11th April 2025 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 4,471 (Home: 2,324, Away: 2,147) | ||
| Scorer (minutes) | Sean Mackie (44). | ||
| Team | 1 | Nicky Hogarth | |
| 20 | Keelan Adams | ||
| 26 | Sean Mackie | ||
| 6 | Coll Donaldson | ||
| 5 | Liam Henderson | ||
| 21 | Dylan Tait | ||
| 8 | Brad Spencer | ||
| 23 | Ethan Ross | ||
| 18 | Gary Oliver | ||
| 37 | Scott Arfield | ||
| 29 | Calvin Miller | ||
| Substitutes | 31 | Ross Munro (Unused) | |
| 16 | Barney Stewart replaced Gary Oliver (65 min) | ||
| 10 | Aidan Nesbitt replaced Scott Arfield (65 min) | ||
| 11 | Alfredo Agyeman replaced Ethan Ross (75 min) | ||
| 22 | Luke Graham replaced Coll Donaldson (83 min) | ||
| 4 | Tom Lang (Unused) | ||
| 7 | Miller Thomson (Unused) | ||
| 9 | Ross MacIver (Unused) | ||
| 25 | Eamonn Brophy (Unused) | ||
| Referee | Don Robertson | ||

