Match Details
Match Facts
| Bell's Scottish League Premier Division Match 34 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 20th April 1996 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 35,895 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Andy Gray | ||
| 5 | Kevin James | ||
| 6 | Scott Mackenzie | ||
| 7 | Mark McGraw | ||
| 8 | Albert Craig | ||
| 9 | Ally Graham | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Tony Finnegan (Unused) | |
| 14 | Paul McGrillen replaced | ||
| 15 | Forbes Johnston replaced | ||

