Match Details
Match Facts
| Scottish League Division Two Match 35 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Monday 25th April 1960 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Hunter McMillan (pen), Hunter McMillan (pen), Hunter McMillan (). | ||
| Team | 1 | Billy Grubb | |
| 2 | Ian Rae | ||
| 3 | John Hunter | ||
| 4 | Les Thomson | ||
| 5 | Tommy Lowry | ||
| 6 | Tommy Wilson | ||
| 7 | Jim Oliver | ||
| 8 | Hunter McMillan | ||
| 9 | Doug Moran | ||
| 10 | John McFarlane | ||
| 11 | Roy Kemp | ||
