Match Details
Match Facts
| Bell's Scottish League Premier Division Match 35 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Saturday 6th May 1995 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 7,606 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | John Clark | ||
| 7 | Steve Kirk | ||
| 8 | Steve Fulton | ||
| 9 | Colin McDonald | ||
| 10 | Maurice Johnston | ||
| 11 | Scott Mackenzie | ||
| Substitutes | 12 | Brian Rice (Unused) | |
| 14 | Nicky Henderson (Unused) | ||
| 15 | Billy Lamont (Unused) | ||

