Match Details
Match Facts
| Scottish League Division One Match 35 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 13th April 1935 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | James Milton | |
| 2 | Rab Nisbet | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | Bob Shankly | ||
| 7 | Frank Wilson | ||
| 8 | Johnny Ballantyne | ||
| 9 | Jimmy Bartram | ||
| 10 | David Cowan | ||
| 11 | William Walker | ||

