Match Details
Match Facts
| Bell's Scottish League Premier Division Match 36 | |||
|---|---|---|---|
| Opponents | Aberdeen |  | |
| Date | Saturday 4th May 1996 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 1-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 11,831 | ||
| Scorer (minutes) | Paul McGrillen (45). | ||
| Team | 1 | Tony Parks | |
| 2 | Tony Finnegan | ||
| 3 | Jamie McGowan | ||
| 4 | Andy Lawrie | ||
| 5 | Kevin James | ||
| 6 | Andy Gray | ||
| 7 | Scott Mackenzie | ||
| 8 | Albert Craig | ||
| 9 | Ally Graham | ||
| 10 | Paul McGrillen | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Graeme Hamilton replaced Tony Finnegan | |
| 14 | Gordon Abbott replaced Ally Graham | ||
| 15 | Garry Whiteside replaced Paul McGrillen | ||
