Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 37 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 19th March 1988 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,500 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Colin McNair | ||
| 3 | Derek McWilliams | ||
| 4 | Andy Nicol | ||
| 5 | Stuart Burgess | ||
| 6 | Roddie Manley | ||
| 7 | Stuart Romaines | ||
| 8 | Hugh Hill | ||
| 9 | Crawford Baptie | ||
| 10 | John McVeigh | ||
| 11 | Rab Stewart | ||
| Substitutes | 12 | Lex Grant replaced Rab Stewart | |
| 14 | Jim Dempsey (Unused) | ||

