Match Details
Match Facts
| Scottish League Division One Match 38 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Monday 19th April 1937 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Kenny Dawson (), Bobby Keyes (). | ||
| Team | 1 | George Smith | |
| 2 | Rab Nisbet | ||
| 3 | Alex Peat | ||
| 4 | Robert Corrance | ||
| 5 | Bob Shankly | ||
| 6 | Willie Sneddon | ||
| 7 | Richard Duffy | ||
| 8 | Andrew Young | ||
| 9 | Bobby Keyes | ||
| 10 | Alex Sharp | ||
| 11 | Kenny Dawson | ||
