Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 5th February 1972 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 20,000 | ||
| Scorers (minutes) | Jimmy Jack (34), Alex Ferguson (72). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Mervyn Jones | ||
| 3 | George Gibson | ||
| 4 | David Cattenach | ||
| 5 | John Markie | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Alex Ferguson | ||
| 9 | Jimmy Jack | ||
| 10 | Tom Young | ||
| 11 | Tom McLeod | ||
| Substitutes | 12 | Ian Harley replaced David Cattenach | |
| Referee | Bobby Davidson (Airdrie) | ||

