Match Details
Match Facts
| Scottish Cup First Round | |||
|---|---|---|---|
| Opponents | KEITH | ![]() | |
| Date | Saturday 16th December 1978 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,350 | ||
| Scorers (minutes) | Brian Brown (50), Joe McCallan (75). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Billy Stevenson | ||
| 7 | Wilson Hoggan | ||
| 8 | Bobby Graham | ||
| 9 | Ally McRoberts | ||
| 10 | Joe McCallan | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | John Perry replaced Billy Johnston | |
| 14 | Gary Thompson replaced Billy Stevenson | ||

