Match Details
Match Facts
| Scottish Cup Third Round | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 23rd January 1982 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 5,082 | ||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Colin Fowler | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Gary Thompson | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Colin McIntosh | ||
| 10 | Mike Oliver | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | John Hay replaced Mike Oliver | |
| 14 | Sandy Burrell replaced Billy Stevenson | ||

